Enough stock is currently available in China / Poland / Ukraine / EU / US / CA / UK locations for immediate dispatch:
This is the best time for rapid shipping and local delivery!






| Model Parameter | 15kWh (100A BMS) | 15kWh (100A BMS) | 15/16kWh (200A BMS) |
|---|---|---|---|
| Nominal Voltage | 48V(15S) 300Ah | 51.2V(16S) 300Ah | 51.2V (16S) 306Ah |
| Energy | 14400Wh | 15360Wh | 15667.2Wh |
| Charging Voltage | 53.2-54V | 56.8-57.6V | 56.8-57.6V |
| Max Charging Current | 100A | 100A | 200A |
| Temperature (Charge) | 0°C to 45°C (32°F to 113°F) | ||
| Temperature (Discharge) | -20°C to 60°C (-4°F to 140°F) | ||
| IP Rating | IP22 | ||
| Dimension (L*W*H) | 900*520*300mm | ||
| Communication | RS485 / CAN / RS232 | ||
Growatt, Deye, Goodwe, Voltronic, Sofar, VICTRON, Megarevo, SRNE, PYLON, Luxpowertek, Sorotec, SMA, GINLONG, MUST, TBB.
⭐ OEM / ODM Supported
With an experienced team of energy storage structural and software engineers, we offer flexible customization services. Our marketing team provides one-on-one support, offering a full range of marketing solutions and services to help you expand your business in local markets.
| Destination | ETD (Processing) | ETA (Delivery) | Shipping Method |
|---|---|---|---|
| US / USA | 3-7 Days | 30-45 Days | Sea + FEDEX (DDP, Tax Free) |
| EU | 3-7 Days | 30-45 Days | Railway + UPS (DDP, Tax Free) |
| AU | 7-10 Days | 30-45 Days | Sea + Local Delivery (DAP) |
*Note: Tracking information updates after local express pickup. For countries not listed, please consult for specific freight charges.

