1 / 5
| Content | MC2410 | MC2420 | Unit |
|---|---|---|---|
| Battery type | LiFePO4 / Li | - | |
| Rated system voltage | 12/24V | - | |
| Max. charge current | 10 | 20 | A |
| Charge voltage range | 8 ~ 30 | V | |
| Boost charge voltage (Settable) | 14.4(12V), 28.8(24V) | V | |
| Float charge voltage (Settable) | 13.8(12V), 27.6(24V) | V | |
| Low voltage disconnect (Settable) | 10.8(12V), 21.6(24V) | V | |
| Low voltage reconnect (Settable) | 11.8(12V), 23.6(24V) | V | |
| Max. PV input voltage | 50 | 100 | V |
| Solar panel Max. Power (12V) | 130W | 260W | W |
| Solar panel Max. Power (24V) | 260W | 520W | W |
| MPPT efficiency | ≥ 99.9% | - | |
| Waterproof level | IP65 | - | |
| Communication | RS485 | - | |
| Size (mm) | 129*82*23.5 | 155*114.5*24 | mm |
48V 15A Portable Waterproof Electric Car & Forklift Battery Charger (Lifepo4/NMC)
54.6V 20A-30A Factory Direct Commercial Portable Waterproof Power Charger
IP68 Solar Street Light Controller 12V 8A with 2.4G Communication