1 / 5


| Esmart series | E20 | E30 | E40 | E50 | E60 | ||
|---|---|---|---|---|---|---|---|
| Product Category | MPPT efficiency | ≥99.5% | |||||
| Standby power | 0.5W~1.2W | ||||||
| Heat-Dissipating method | Air-cooled | ||||||
| System voltage | Auto | ||||||
| Input Characteristics | Max.PV input voltage(Voc) | DC150V | |||||
| Rated PV Power | 12V system | 260W | 390W | 520W | 650W | 780W | |
| 24V system | 520W | 780W | 1040W | 1300W | 1560W | ||
| 36V system | 780W | 1170W | 1560W | 1950W | 2340W | ||
| 48V system | 1040W | 1560W | 2080W | 2600W | 3120W | ||
| Charge Characteristics | Battery types | Sealed(SEL),Gel(GEL),Flooded(FLD),User-defined(USER),Li-ion(LIT) | |||||
| Rated charge current | 20A | 30A | 40A | 50A | 60A | ||
| Charge method | 3 stages: CC (Constant current) - CV (Constant voltage) - CF (Floating charge) | ||||||
| Communication | Display | HD LCD backlight display | |||||
| Communication Port | 8-pin RJ45 / RS485 / Support WiFi APP & PC Software | ||||||
| Physical Parameters | N.Weight (KG) | 2.3 | 2.6 | ||||
| Product size (mm) | 240x168x66 | 270x180x85 | |||||




