1 / 5





We can ship from 30+ overseas branches in the United States, the European Union, Nigeria, South Africa, the Philippines, Myanmar, Dubai, Mali... and provide fast transportation services.



| Battery Cells | Equipped with REPT high-quality battery cells |
| Technology Integration | Integrated technology EMS, hybrid inverter and BMS integrated technology, power redundancy design, support black start function, off-grid operation |
| Safety Protection | Comprehensive protection: Combustible gas, smoke and temperature detection, active exhaust system, Fire alarm |
| App Smart Monitoring | Smart APP monitors data in real time and supports remote control |


| Model | ESS-EU12K43kWh | ESS-EU-16K57kWh | ESS-EU-20K64kWh | ESS-EU-20K80kWh |
| Nominal Output Power (W) | 12000 | 16000 | 20000 | 20000 |
| AC Output Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | |||
| Dimension (WxDxH, mm) | 1060*516*1100 | 1060*516*1295 | 1060*516*1295 | 1060*516*1578 |
| Weight Appr. (kg) | 472 | 590 | 550 | 700 |
| Battery Chemistry | LiFePO4 | |||
| IP Rating | IP21 ~ IP65 | |||
| System Certification | UN38.3, IEC62619, CE, CEI 0-21, VDE-AR-N 4105, IEC 62109 | |||
| Warranty | 10 years - 15 years | |||
| Inverter Technical Specification | ||||
| Max. PV Input Power (W) | 18000 | 25600 | 32000 | 32000 |
| Max. Efficiency | 97.6% | |||
| Battery Technical Specification | ||||
| Battery Energy (kWh) | 43.00 | 57.32 | 64.28 | 80.35 |
| Cycle Life | >8000 cycles (@25°C, 0.5C/0.5C, 70%EOL) | |||




