1 / 5
| Model | M500 |
| Battery Capacity | 160000mAh/512WH (12.8V 40AH) |
| Rated Power | 500W |
| Waveform | Modified sine wave |
| Cell Type | LiFePO4 lithium battery |
| LED Lamp | LED Light / SOS Mode |
| Operating Temp | -20°C to 55°C |
| Charge Time | Approx. 4 hours |
| Input | DC charge input: 12.6V-10A |
| Output | USB-A: 5V-2A *4 | USB-C: 5V-3A *1 | Type-C: Max 30W *1 | DC: 12V 5A *1 | AC: 220V/50HZ *2 |
| Dimensions | 260*195*220mm |
| Weight | 6.4kg |
| Cycle Life | 1500 times |














