1 / 5


| Battery Type | LiFePO4 |
| Battery Capacity | 1004.8Wh |
| Cell Capacity | 314Ah |
| Battery Cycles | 11000 cycles @ (25℃, 100%DOD, 0.5P, @70%SOH) |
| AC Output Power | 200W |
| AC Output Voltage | 200~240[VAC] (Bypass Mode) / 230[VAC] (Inverter Mode), 50Hz |
| AC Input Power | 200W |
| AC Input Voltage | 200-240[VAC]±10%, 50Hz |
| Max. PV Input Power | 200W |
| PV Input Voltage | 12-36[VDC] |
| Max. PV Input Current | 11A |
| Ingress Protection | IP20 |
| Operating Temperature | Charging: 0℃~40℃ | Discharging: -20℃~40℃ |
| Storage Temperature | -20℃~60℃ |
| Humidity | 10%~90% |
| Net Weight | 8.26kg |
| Dimensions | L210*W130*H285mm |
| Certification | CE, CB, UN38.3, IEC62619 |
1. Safety and Reliable: High safety level LiFePO4 cells; Long life cycle >10000 cycles; Advanced BMS protection.
2. Flexibility and Compatible: Store energy from grid or solar; Floor/Wall mounted; Smartphone app monitoring.
1. 20 years Warranty
2. Highest conversion efficiency of 22.5%
3. Anti-reflective and anti-soiling surface to minimize power loss from dirt and dust.
1. Pure sine wave inverter
2. Built-in MPPT solar controller
3. Configurable AC/Solar Charger priority via LCD
4. Overload/Over temperature/Short circuit protection






