1 / 5
| Product Name | Stackable LiFePO4 Battery 25kwh 10kwh 5kwh off grid hybrid Home Energy Storage | |||
| Model | MDS-51100-5120Wh | 51100-5120Wh * 2 Units | 51100-5120Wh * 3 Units | 51100-5120Wh * 4 Units |
| Energy (Wh) | 5.12KWh | 10.24KWh | 15.36kwh | 25.6kwh |
| Nominal Capacity | 100Ah | 200Ah | 300Ah | 500Ah |
| Nominal Voltage | 51.2V 16S | 51.2V 16S | 51.2V 16S | 48V 15S |
| Dimensions (mm) | 590*500*240 | 590*500*470 | 590*500*700 | 590*500*1160 |
| Battery Cell Type | PRISMATIC CELL 100Ah | |||
| Max Charge/Discharge | Charge: 0.2c 20A std, 0.5c 50A fast | Discharge: 100A continuous | |||
| Communication | RS485/RS232/CAN (Support 98% solar inverters) | |||
| Cycle Life | 6000+ times at 80% DOD (25℃) | |||





Stackable Battery 51.2V 100Ah:
We exclusively use Grade A Prismatic LiFePO4 cells to ensure long cycle life and stability. Unlike pouch lipo cells, prismatic cells do not swell easily and offer significantly higher safety standards for home energy storage systems.





Widely Applications: