1 / 5
| MODEL | SEI-8K-UPRO | SEI-10K-UPRO | SEI-12K-UPRO | Settable |
| Inverter Output | ||||
| Rated Output Power | 8.8kW | 10kW | @240V 12kW @208V 10.4kW |
|
| Max. Peak Power | 1.5 times rated power | |||
| Rated Output Voltage | 120/240Vac (Split-phase) ; 120/208V (Three-phase) | ✓ | ||
| Output Voltage Error | @240V 36.6A @208V 42.3A |
@240V 41.7A @208V 48.1A |
50A | |
| Load Capacity of Motors | 5HP | 6HP | ||
| Rated AC Frequency / Waveform | 50/60Hz / Pure Sine Wave | ✓ | ||
| Parallel Capacity | 1 to 6 units (2 or more units can form a three-phase output) | |||
| Battery Type | Li-ion / Lead-Acid / User Defined | ✓ | ||
| Rated Battery Voltage | 48Vdc | |||
| Battery Voltage Range | 40-60Vdc | ✓ | ||
| Max. Grid Charging Current | 200A | ✓ | ||
| Max. Generator Charging Current | 90A | ✓ | ||
| Max. Hybrid Charging Current | 240A | ✓ | ||
| PV Input | ||||
| No. Of MPPT | 2 | |||
| Max. PV Array Power | 6.6kW / 6.6kW | 7.5kW / 7.5kW | 9kW / 9kW | |
| Max. Input Current | 32A+32A | |||
| Short-Circuit Current Isc | 40A+40A | |||
| Max. Voltage of Open Current | 550Vdc+550Vdc | |||
| MPPT Voltage Range | 125-450Vdc / 125-450Vdc | |||
| Grid / Generator Input | ||||
| Input Voltage Range | 90-140Vac | |||
| Frequency Range | 50/60Hz | |||
| Maximum Bypass Overload Phase Current | 200A (5S) | |||
| Continuous Grid Passthrough Current | 180A | |||
| Efficiency | ||||
| MPPT Tracking Efficiency | 99.9% | |||
| Max Efficiency | 97.5% | |||
| CEC Efficiency | 96.5% | |||
| Communication | ||||
| Communication Port | RS485 / CAN / USB / Dry contact | |||
| External Modules (Optional) | Wi-Fi / GPRS | |||
| Basic Data | ||||
| Dimensions | 840*440*260mm | |||
| Weight | 48kg | |||
| Protection Degree | IP65 | |||
| Operating Temperature Range | -25~60℃, >45℃ derated | |||
| Noise | <60dB | |||
| Self-consumption | <100W | |||
| Cooling Method | Heat sink + intelligent fan cooling | |||
| Certified Specifications | ||||
| Safety Standards | UL1741&IEEE1547.1-2020, CEC, RULE 21, HECO | |||
| EMC | FCC 15 class B | |||
| RoHS | Yes | |||
All manufacturing efforts are dedicated to giving the Customer peace of mind: when the equipment arrives on site, it is ready to operate and will perform reliably.