Wholesale pure sine wave mppt charge controller 6200w 6.2kw 6kva 6000w 6kw 48v off grid solar hybrid inverter china
The factory focuses on the R&D, production and sales of solar controllers, solar inverters, solar panels and other solar products. With a professional and technical team with nearly 20 years of experience in the industry and a group of excellent management personnel, we are good at providing R&D, customization and production of various products for domestic and foreign customers.
| MODEL | SY3.6K | SY4.2K | SY6.2K |
|---|---|---|---|
| Maximum PV Input Power | 6200W | 6200W | 6500W |
| Rated Output Power | 3600W | 4200W | 6200W |
| Maximum Solar Charging Current | 120A | 140A | 120A |
| GRID-TIE OPERATION | |||
| PV Input (DC) | |||
| Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||
| Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
| Maximum DC Voltage | 90~450VDC | ||
| Number of MPPT Trackers/Maximum Input Current | 1/27A | ||
| GRID OUTPUT (AC) | |||
| Nominal Output Voltage | 200/230/240VAC | ||
| Output Voltage Range | 195.5~253VAC | ||
| Nominal Output Current | 15.7A | 18.2A | 27.0A |
| Power Factor | >0.99 | ||
| Feed-in Grid Frequency Range | 59~61±1Hz | ||
| EFFICIENCY | |||
| Maximum Conversion Efficiency (Solar to AC) | 98% | ||
| TWO LOAD OUTPUT POWER (V2.0) | |||
| Full Load | 3600W | 4200W | 6200W |
| Maximum Main Load | 3600W | 4200W | 6200W |
| Maximum Second Load (battery mode) | 1200W | 1400W | 2067W |
| Main Load Cut Off Voltage | 22VDC | 22VDC | 44VDC |
| Main Load Return Voltage | 24VDC | 24VDC | 48VDC |
| OFF-GRID OPERATION | |||
| AC INPUT | |||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
| Maximum AC Input Current | 30A | 30A | 40A |
| Nominal operating frequency | 50/60Hz | ||
| Surge power | 7200W | 8400W | 12400W |
| BATTERY MODE OUTPUT (AC) | |||
| Nominal Output Voltage | 24VDC | 24VDC | 48VDC |
| Output Waveform | Pure sine wave | ||
| Efficiency (DC to AC) | 94% | ||
| BATTERY & CHARGER | |||
| Nominal DC Voltage | 24VDC | 24VDC | 48VDC |
| Maximum Charging Current (Solar to AC) | 120A | 140A | 120A |
| Maximum AC Charging Current | 100A | ||
| PHYSICAL | |||
| Dimension, D X W X H (mm) | 420*310*110 | ||
| Net Weight (kgs) | 10 | 11 | 11 |
| INTERFACE | |||
| Communication Port | RS232/WIFI/GPRS | ||
| ENVIRONMENT | |||
| Operating Temperature | -10~50℃ | ||
Adhering to the basic belief of being responsible for customers and the market, we always take the high cost performance of products as the most important development. While continuously investing in new product R&D, we will continue to optimize product costs, insist on 100% full functional testing of all goods before delivery, and provide responsible after-sales service. Create better profit space and market space for customers and ourselves.
Idea behalf on science and technology are primary productive forces, is the basic enterprise development.
Insisting on the spirit of the honest, creation and development, dealing with variety and nicety solar products, principle of miracle function and funny out looking, absorbed in high quality and developing friendly cooperation.