1 / 5
Ensuring maximum flexibility for every European home.
Up to 6 configurable time periods, giving users full control of charging/discharging behavior.
| Battery Type | LiFepo4 | Voltage window (vdc) | 44.8~58.4V |
| Nominal capacity(25°C,0.2C) | 15.07KWh | Max. continue discharge current(A) | 200A |
| Max. PV Input Power( Kw) | 9KW | MPPT Range@Operating Voltage(vDC) | 80-520 |
| PV Open Circuit Voltage(v) | 550V | Full Power MPPT Voltage Range(VDC) | 250-500V |
| Nominal Output Power to Grid ( Kw) | 6KW | Max. Apparent Current from Grid (A) | 26.1 |
| Apparent Power to Grid ( KVA) | 6KW | Nominal Voltage/Frequency | 230V(176V~280V),50/60hZ,L+N+PE |
No complex wiring. The system integrates:
Designed to let end-users start using solar storage faster, safer, and easier.