1 / 5
CB
EMC
ISO
KC
MSDS
UN38.3
| Specifications | 51.2V 200Ah | 51.2V 230Ah | 51.2V 280Ah | 51.2V 300Ah |
|---|---|---|---|---|
| Battery Energy | 10.24Kwh | 11.776Kwh | 14.336Kwh | 15.36Kwh |
| Max Charge Current | 100A | |||
| Max Discharge Current | 200A | |||
| Recommended load | 5~8Kw | |||
| Charging Cut-off Voltage | 57.6V±0.2V | |||
| Discharging Cut-off Voltage | 44.8V±0.2V | |||
| Cell Type | LiFePO4 Battery | |||
| Terminal | M8 | |||
| Case Material | Metal Box | |||
| Charge Temp Range | 0~45℃ | |||
| Discharge Temp Range | -5~55℃ | |||
| Cycle Life | ≥6500 Cycles | |||
| Designed Life | 12 Years | |||
| Weight | ≈90KG | ≈92KG | ≈108KG | ≈110KG |
| Dimensions (LxDxH) | 436*262*725mm | 436*262*875mm | ||







