1 / 5

CB

EMC

ISO

KC

MSDS

UN38.3
Our BMS is a complete set of communication functions, supporting RS485, RS232 and CAN-BUS communication protocols.
We can also customize the communication content according to the protocol information provided. Customers can monitor batteries through host computer software, checking the status of each cell and setting specific parameters.
Using only A grade cells, the cycle life can reach up to 6000-8000 times. Available capacities: 10AH/ 25AH/ 30AH/ 50AH/ 100AH/ 200AH...
Off Grid Solar Energy System 5kw Hybrid Solar Power System 15kWh 280Ah Movable Lifepo4 Battery Home Solar Panel Kit
| Product Specification | 51.2V 200Ah | 51.2V 230Ah | 51.2V 280Ah | 51.2V 305Ah | 51.2V 314Ah |
| Battery Energy | 10.24Kwh | 11.776Kwh | 14.336Kwh | 15.616Kwh | 16.078Kwh |
| Max Charge Current | 100A | ||||
| Max Discharge Current | 200A | ||||
| Recommended Load | 5-8Kw | ||||
| Charging Cut-off | 57.6V±0.2V | ||||
| Cell Type | LiFePO4 Battery | ||||
| Case Material | Metal Box | ||||
| Cycle Life | ≥6500 Cycles | ||||
| Weight | 90Kg±1Kg | 93.5Kg±1Kg | 115Kg±1Kg | 117.5Kg±1Kg | 119Kg±1Kg |
| Dimensions (LxDxH) | 640*260*550/615mm | ||||









