1 / 5











| Payment Term | Method | Trade Term | Conditions |
|---|---|---|---|
| T/T | T/T | EXW | 30% T/T in advance, balance before shipment |
| T/T | FOB | 30% T/T in advance, balance before shipment | |
| T/T | CNF | 30% T/T in advance, balance against copy of B/L | |
| T/T | CIF | 30% T/T in advance, balance against copy of B/L | |
| L/C | L/C | General | Amount above 50,000 USD, we accept L/C at sight |
| West Union | Western Union | General | Amount lower than 5,000 USD |
| Delivery Time | 7~10 days after receiving payment for one container | ||
We welcome the use of Trade Assurance, providing you with: