1 / 5


Intuitive parameters for solar consumption and charging power.
Fire extinguishing and over-temperature protection system.
Enhanced durability for various environment conditions.
Match consumption demands with ease. Includes 360° universal wheels.
Compact design reduces space and remodeling costs.
View power status intuitively at a glance.





| Model | 16KWH |
| Nominal voltage | 51.2V |
| Nominal Capacity | 314AH |
| Net Weight | <140KGS |
| Dimension (L*D*H) | 810*253*410MM |
| Discharge voltage | 43.2-58.4V |
| Charging voltage | 56.8-58.4V |
| Max. charging current | 200A |
| Max. discharging current | 200A |
| Communication | RS232/RS485/CAN (Option Bluetooth/WIFI) |
| Waterproof rating | IP65 |
| Depth of discharge | 95% |
| Working temperature | Charge: 0°C-50°C; Discharge: -10°C-50°C |
| Cycles | 11000 times at 25°C |
| Installation | Removable Mounting/Wall Mounting |
4*M8 Screw and Shield Cover
AWG2 Cables (Black & Red)
RJ45 Communication Line









