1 / 5
| No. | Type | Specification | Size | Quantity |
|---|---|---|---|---|
| 1 | Shingled Panel | 550W | 2278*1134*35mm | 9 |
| 2 | Inverter | 10KW 150VDC | 883x440x254 mm | 1 |
| 3 | GEL Battery | 12V/250AH | 407*173*240mm | 8 |
| 4 | MPPT Controller | 96V/60A | 370*278*130mm | 1 |
| 5 | PV Combiner | H4T-96V | 360*345*145mm | 1 |
| 6 | Panel Rack | Wind load: 55 m/s | / | 1 |
| 7 | Cables | PV cable 100M | 4mm2 | 1 |



