1 / 5
Note: In Stock, You Can Make Order Directly Or Send Inquiry To Us!
Basic specification will be mark on the Cells before shipping!
| Type | Power wall | ||
|---|---|---|---|
| Model | BLH-5KWH | BLH-10KWH | BLH-15KWH |
| Battery Capacity [Ah] | 100Ah | 200Ah | 300Ah |
| Nominal Battery Energy [kwh] | 4.8 / 5.12 | 9.6 / 10.24 | 14.4 / 15.36 |
| Max Discharge Current [A] | 100 | 200 | 200 |
| Net Weight [kg] | 50 | 80 | 126 |
| Dimension [H*W*D, mm] | 550*450*140 | 700*500*185 | 850*500*185 |
| Nominal Voltage [V] | 48 / 51.2 Vdc | ||
| Operating Temp Range | -20 ~ 50 ℃ | ||
| Life Cycles | >6000 | ||
| Warranty | 10 Years | ||
| Communication | CAN / RS485 / DRY CONTACT | ||
| Safety Standard | TUV / CE / EN62619 / IEC62040 / UN38.3 / MSDS | ||
| Monitoring | BMS protection in each Module & embedded breaker | ||
Our powerwall systems use stored solar energy to power your home during an outage, recharge with solar energy you produce, and keep appliances running seamlessly. This compact home Lithium Ion battery reduces your reliance on the grid by storing your solar energy for use when the sun is not shining.