1 / 5

System Core Components:
Solar Modules: Convert solar energy into direct current (DC). Modern high-efficiency modules maximize power generation.
Hybrid Inverter: The brain of the system. It converts DC power into AC power for household use and manages LifePO4 battery charging/discharging.
LifePO4 Battery: High-safety cells that store excess energy for use at night or during cloudy days.


| System MODEL | MT5KW-HY | MT8KW-HY | MT10KW3-HY | MT12KW3-HY |
| PV System Size Nominal (kWp) | 5.5 | 8.8 | 11 | 13.2 |
| PV MODULE SPECIFICATIONS (*half cell mono) | ||||
| Power (W) / Vmp (V) | 550W / 41.96V | |||
| Certification | CE / TUV (IEC 61215 & IEC 61730) | |||
| INVERTER SPECIFICATIONS | ||||
| Inverter Size (kW) | 5 | 8 | 10 | 12 |
| Max DC Power (W) | 6500 | 10400 | 13000 | 15600 |
| MPPT Voltage Range(V) | 150-425 | 125-425 | 200-650 | 200-650 |
| BATTERY BANK SPECIFICATIONS | ||||
| Battery Type | Li-Ion (LifePO4) | |||
| Battery Bank Power (kWh) | 4.8 | 9.6 | 14.4 | 19.2 |
| Number of PV Modules | 10 | 16 | 20 | 24 |











