1 / 5
Solar Point Balcony Solar System is a highly efficient on-grid system. Equipped with a self-developed anti-reverse flow meter, it automatically matches household electrical equipment power in real-time and controls the output of solar panels.
| Component | Description |
|---|---|
| Microinverter | RPMI-700/1000-2T / RPMI-2000/2300-4T |
| Solar Panel | Double-Glass Full Black Solar Panel |
| Bracket | Full Black Aluminum Alloy Bracket |
| Zero-Export Meter | Optional |
| MODEL | RPMI-700-2T | RPMI-1000-2T | RPMI-2000-4T | RPMI-2300-4T |
|---|---|---|---|---|
| INPUT (DC) | ||||
| Solar panel | 300-730W | 300-800W | 400-670W | 450-730W |
| Max. input voltage | 60V | |||
| MPPT voltage range | 18-48V | |||
| Max. input current | 2*12A/20A | 2*18A/20A | 4*20A | 4*20A |
| OUTPUT (AC) | ||||
| Rated output power | 700W | 1000W | 2000W | 2300W |
| Rated output current | 3.18A | 4.55A | 9.09A | 10.45A |
| Output voltage/Range | 220V / 187V~270V | |||
| EFFICIENCY & PROTECTION | ||||
| Peak efficiency | 96% | 96% | ||
| Protection grade | IP67 | |||
| Communication | WiFi | WiFi / PLC | WiFi | WiFi / PLC |


Single phase 1 modular energy meter with WiFi module, RS485 interface 330mV CT AC input.



Equipped with comprehensive safety features for reliable operation:

