1 / 5
| Hot Model Product Specifications | |||
|---|---|---|---|
| Model | B-LFP48-100E | B-LFP48-200E | B-LFP48-300E |
| Rated Voltage | 51.2 | 51.2 | 51.2 |
| Capacity(Ah) | 100 | 200 | 300 |
| Energy(kWh) | 5.12 | 10.24 | 15.36 |
| Dimension (mm) | 485*442*177 | 485*503*267 | 485*700*267 |
| Pack Configuration | 16S1P | 16S2P | 16S1P |
| Recommended Charge Current | 50A | 100A | 150A |
| Weight (Kg) | 53 | 95 | 130 |
| Scalable | Max. 16 parallel connections | ||
| Communication | CAN(500Kb/s)/RS485(9600b/S)/RS232 | ||
| Enclosure Protection | IP22, IP54/IP65 (option) | ||
| Operation Temperature Range | Charge: 0~55℃ / Discharge: -20~60℃ | ||
| Cycle Life | >6,000 Cycle @ 80% DOD / 25℃ / 0.5C, 60% EOL | ||
| Warranty | 5 years / 10 years | ||
| Certification | IEC62619, UL1973, UN38.3, CE | ||
Superior Lithium Iron Phosphate prismatic Al can cell provide superior performance with the highest safety and stability.
Flexible modular design can be tailored to meet different capacities and voltage needs. 15 LFP cells are connected in series to make 48V lithium-ion battery for telecom towers Modules.
Smart BMS will protect batteries, auto balance the voltage gaps among serial of cells and give best maintenance for pack.
The 48 Volt residential solar batteries is the perfect way to automatically save money.