1 / 5
🔌 Protocol Compatibility: Our systems feature RS485/CAN communication protocols which can better match with 14 brands of solar inverters including PYLONTECH, GOODWE, Growatt, SMA, Victron, TBB, Must, Srne, MEGAREVO, Deye, INVT, Voltronic, SOFAR, and SOROTEC.
| Product Model | ESK-2420CR | ESK-4810CR | ESK-4805CR |
| Type of Battery | Lithium Iron Phosphate (LiFePO4) | ||
| Configuration | 16S1P | ||
| Max Parallel | 64 sets | ||
| Rated Capacity | 200AH (5120WH) | 100AH (5120WH) | 50AH (2560WH) |
| Rated Voltage | 25.6V | 51.2V | 51.2V |
| Charging Voltage | 29.2V | 58.4V | 58.4V |
| Max Charging Current | 100A | 50A | |
| Max Discharge Current | 100A | ||
| Weight | 43kg | 43kg | 27kg |
| Display | LCD | ||
| Dimension (L*W*H) mm | 460*442*117 | 460*442*117 | 442*360*132.5 |
| Warranty | 5 years | ||
| Communication | CAN / RS485 or dry contact | ||
| Cycle Life | ≥6000 times | ||
| Operating Temp | -20℃ to +65℃ | ||
| Protection | Overcharge, over discharge, over-current, short circuit, over temperature, low voltage alarm | ||




